Summary
ASTM A668 covers untreated and heat treated carbon and alloy steel forgings for general industrial use. A668 cover carbon forgings in six classes, and alloy steel forgings in seven classes. Other forging specifications are available for specific applications. A common item Portland Bolt supplies that is made to ASTM A668 areClevises as used in tie rod assemblies. The standard class is class A, although other classes can be quoted upon request. Available strength in kips per AISC available on our website.
A668 Chemical Requirements
Element | Classes A to F and AH to FH | Classes G to N and GH to NH |
Manganese % max | 1.35 | – |
Phosphorous % max | 0.050 | 0.040 |
Sulfur % max | 0.050 | 0.040 |
A668 Heat Treatment
Class | Heat Treatment |
A | Untreated |
B | Annealed, or normalized, or normalized and tempered |
C | Annealed, or normalized, or normalized and tempered |
D | Annealed, or normalized, or normalized and tempered |
E | Normalized and tempered or double normalized and tempered |
F | Quenched and tempered, or normalized, quenched and tempered |
G | Annealed, or normalized, or normalized and tempered |
H | Normalized and tempered |
J | Normalized and tempered, or normalized, quenched and tempered |
K | Normalized, quenched and tempered |
L | Normalized, quenched and tempered |
M | Normalized, quenched and tempered |
N | Normalized, quenched and tempered |
Classes with an added ‘H’ are supplied on the basis of hardness values only. For example, AH. |